STONE many specifications from small size LCD module 3.5 inches to large size LCD module 15 “inches and other full series of industrial LCD module.
today focus on introducing the characteristics of 7-inch LCD screen
1. Interface :RS232/RS485/TTL/USB;
3. Panel type: capacitor screen and resistor screen;
4. Industrial-grade LCD screen;LCD of civil class;Advanced liquid crystal display
Main Differences for I-series & A-series | ||||||||||
| Industry Type | Advanced Type | Civil Type | ||||||||
| CPU | 32bit Cortex-M4 | 32bit Cortex-M4 | 32bit Cortex-M4 | |||||||
| All of Components | Import product (the best components in the world) | Import product (the best components in the world) | TTL Panel(from shenzhen od China) | |||||||
| TFT Screen Class | A class industrial TFT screen (5% TFT with no more than 3 dead pixels in the nconspicuous area.) | A+ class industrial TFT screen (All TFT with no dead pixels) | A class industrial TFT screen (5% TFT with no more than 3 dead pixels in the nconspicuous area.) | |||||||
| TFT Backlight Life | 30000 hours | 50000 or 100000 hours | 20000 hours | |||||||
| Brightness | Normal Industrial Standard | High-Brightness (Visible in Sunlight) | Normal Industrial Standard | |||||||
| Flash Memory | 128MB-1GB | 128MB-1GB | 128MB-1GB | |||||||
| Voltage | DC 6.0-35 V | DC 6.0-40 V | DC 6.0-35 V | |||||||
| Operation Temperature | -20℃ to +70℃ | -20℃ to +70℃ | -20℃ to +70℃ | |||||||
| PCB Surface Coating | None | None | None | |||||||
| Duration of Aging Test | 24 hours | 48 hours | 24 hours | |||||||
| Warranty Period | 3 year (Replace by new one) | 3 year (Replace by new one) | None | |||||||
| Price | High Cost Performance | 30%-50% more than BasicType | Cheap | |||||||
| Application | Satisfy the international standard of industry | Meet the advanced requirement | Civil field | |||||||
